|
This one has it all! Point lot minutes to fast water. Fantastic water views and side yard storage. Large dock with room for all your water toys. Private courtyard entry. Open great room and kitchen with granite counter tops, stainless steel appliances and breakfast bar. Upgraded bath rooms. Loft for Media or Rec room. Downstairs master suite. A must see! All information and images should be independently reviewed and verified for accuracy.
DAYS ON MARKET | 43 | LAST UPDATED | 2/9/2021 |
---|---|---|---|
TRACT | DELTA WATERFRONT ACCESS | YEAR BUILT | 1978 |
COMMUNITY | Discovery Bay | GARAGE SPACES | 2.0 |
COUNTY | Contra Costa | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central 1 Zone A/C |
---|---|
APPLIANCES | Dishwasher, Dryer, Microwave, Oven Built-in, Refrigerator, Self-Cleaning Oven, Washer |
AREA | Discovery Bay |
CONSTRUCTION | Stucco |
EXTERIOR | Deck(s), Fenced, Patio Enclosed, Side Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Garage Door Opener, Int Access From Garage, Yes |
HEAT | Forced Air 1 Zone |
INTERIOR | Dining Area, Kitchen, Living Room, Loft, Master Bathroom, Master Bedroom, Utility Room |
LOT | 8276 sq ft |
LOT DESCRIPTION | Boat Dock, Cul-De-Sac, Level, Premium Lot, Riverfront, Waterfront |
MASTER ON MAIN | Yes |
PARKING | Attached Garage,Int Access From Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System - Public |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | DELTA WATERFRONT ACCESS |
WATER | Sewer System - Public,Water - Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Riverfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Medford Real Estate
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SUE SCHILLING with MARPLES & ASSOCIATES REALTORS

Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 3/7/21 7:03 AM PST.
This IDX solution is (c) Diverse Solutions 2021.