|
Desirable Walnut Creek Condo! New Carpet | Fresh Paint & Decorator touches | First Floor Level | NO Steps| 1 BED 1 Bath | Corner unit | Granite Counters & Updated Cabinets | Living room with Fireplace | Walk-in Front Closet/Pantry | Near Pleasant Hill BART| Investment Opportunity | NO Rental Restrictions | 1 Car Port & Guest Parking | Enclosed Patio with storage closet | Community Pool | Greenbelt & Picnic Area | Near Iron Horse Trail | Walden Park | Countrywood Shopping Center | Downtown Walnut Creek
DAYS ON MARKET | 48 | LAST UPDATED | 12/26/2020 |
---|---|---|---|
TRACT | STATION WEST | YEAR BUILT | 1973 |
COMMUNITY | Walnut Creek | COUNTY | Contra Costa |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Window/Wall Unit(s) |
---|---|
AMENITIES | Greenbelt, Laundry, Picnic Area, Pool |
APPLIANCES | Electric Range/Cooktop, Refrigerator |
AREA | Walnut Creek |
CONSTRUCTION | Stucco |
EXTERIOR | Full Fence, Patio, Patio Enclosed |
FIREPLACE | Yes |
HEAT | Wall Furnace |
HOA DUES | 299 | Monthly |
INTERIOR | Dining Area |
LOT | 0 |
LOT DESCRIPTION | No Lot |
PARKING | Carport - 1,Guest Parking |
POOL | Yes |
POOL DESCRIPTION | Community Fclty |
SEWER | Sewer System - Public |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | STATION WEST |
WATER | Sewer System - Public,Water - Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Medford Real Estate
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elizabeth Enea with Compass

Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 1/16/21 9:27 AM PST.
This IDX solution is (c) Diverse Solutions 2021.