|
Charming Albany-McGregor Spanish-style home! Attractive curb appeal with large open spaces & bedrooms. Split-level home with attached 1-car garage, laundry room, small sub-basement containing hot water heater and sump pump, large cement-slab backyard fully fenced with large front double-door gate suitable for parking an RV or boat in the yard; large storage/utility shed in yard. Nearby grocery stores and shopping centers; close access to I-80 Freeway.
DAYS ON MARKET | 57 | LAST UPDATED | 9/24/2020 |
---|---|---|---|
TRACT | RICHMOND VIEW | YEAR BUILT | 1936 |
COMMUNITY | Richmond - North & East | GARAGE SPACES | 2.0 |
COUNTY | Contra Costa | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), No Air Conditioning |
---|---|
APPLIANCES | Dishwasher, Double Oven, Dryer, Electric Range/Cooktop, Microwave, Refrigerator, Self-Cleaning Oven, Washer |
AREA | Richmond - North & East |
BASEMENT | Partial Basement, Yes |
CONSTRUCTION | Dual Pane Windows, Other, Stucco |
EXTERIOR | Back Yard, Fenced, Front Yard, Garden/Play, Other, Storage, Tool Shed |
FIREPLACE | Yes |
GARAGE | Attached Garage, Int Access From Garage, Yes |
HEAT | Forced Air 2 Zns or More, Gas |
INTERIOR | Formal Dining Room, Storage |
LOT | 4792 sq ft |
LOT DESCRIPTION | Other |
PARKING | Attached Garage,Int Access From Garage,Off Street Parking,RV/Boat Parking,Side Yard Access |
POOL DESCRIPTION | None |
SEWER | Sewer System - Public |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | RICHMOND VIEW |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Sewer System - Public,Sump Pump,Water - Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Medford Real Estate
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carl Medford with Keller Williams Benchmark

Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 1/19/21 11:00 PM PST.
This IDX solution is (c) Diverse Solutions 2021.